OHFA Special Rates: OHFA 4 Schools (formerly OHFA 4Teachers) and OHFA Shield
Down payment assistance by county in Oklahoma
4 Schools and Shield work in all 77 counties. These guides cover the 20 largest, with each county's Gold income limit and local schools and agencies.
| County | County seat | Income cap, 3 or more people | House price cap |
|---|---|---|---|
| Oklahoma County | Oklahoma City | $112,355 | $349,525 |
| Tulsa County | Tulsa | $113,245 | $349,525 |
| Cleveland County | Norman | $112,355 | $349,525 |
| Canadian County | El Reno | $112,355 | $349,525 |
| Comanche County | Lawton | $104,300 | $349,525 |
| Rogers County | Claremore | $113,245 | $349,525 |
| Wagoner County | Wagoner | $113,245 | $349,525 |
| Payne County | Stillwater | $114,878 | $349,525 |
| Pottawatomie County | Tecumseh | $103,880 | $349,525 |
| Creek County | Sapulpa | $113,245 | $349,525 |
| Muskogee County | Muskogee | $106,960 | $349,525 |
| Garfield County | Enid | $113,498 | $349,525 |
| Grady County | Chickasha | $111,750 | $349,525 |
| Logan County | Guthrie | $112,355 | $349,525 |
| Washington County | Bartlesville | $113,751 | $349,525 |
| Bryan County | Durant | $103,880 | $349,525 |
| Le Flore County | Poteau | $103,880 | $349,525 |
| McClain County | Purcell | $112,355 | $349,525 |
| Cherokee County | Tahlequah | $103,880 | $349,525 |
| Carter County | Ardmore | $114,240 | $349,525 |
Income limits shown are OHFA Gold Government non-target limits effective Sept 1, 2025. Your county missing? The program covers the whole state, so check the full table of caps.